Zte Nubia Z30 Pro
The ZTE nubia Z30 Pro released on May-2021 at price € 750 in Croatia.
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             4200 mAh Battery
 
            4200 mAh Battery
        
             Android 11, nubia UI 9
 
            Android 11, nubia UI 9
        
             Adreno 660
 
            Adreno 660
        
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             4200 mAh Battery
 
            4200 mAh Battery
        
             Android 11, nubia UI 9
 
            Android 11, nubia UI 9
        
             Adreno 660
 
            Adreno 660
        
Specification
| Price | € | 750 | |
|---|---|---|---|
| Brand | ZTE | ||
| Release | Date | May 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11, nubia UI 9 | |
| Dimensions | 161.8 x 73 x 8.5 mm (6.37 x 2.87 x 0.33 in) | |
| Weight | 198 g (6.98 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Silver, Black, Black/Gold | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 3, 28, 41, 77, 78, 79 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| GPU | Adreno 660 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, 144Hz, HDR10+ | |
| Size | 6.67 inches, 107.4 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera : 64 MP, f/1.6, 26mm (wide), 1/1.72", 0.8µm, PDAF, Laser AF, OIS ,64 MP, f/1.9, 35mm (standard), 1/1.97", 0.7µm, PDAF 8 MP, f/3.4, 123mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 64 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/1.97", 0 | |
| Features | HDR | |
| Front | 16 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE, aptX | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | USB Type-C 3.1 | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | NX667J | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        