Vivo Iqoo Z10 Lite
The Vivo IQOO Z10 Lite released on Jun-2025 at price € 0 in Croatia.
             6.74 Inches Screen
 
            6.74 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB/8GB RAM + 128GB/256GB
 
            4GB/8GB RAM + 128GB/256GB
        
             6000 mAh Battery
 
            6000 mAh Battery
        
             Android 15
 
            Android 15
        
             Mali-G57 MC2
 
            Mali-G57 MC2
        
             6.74 Inches Screen
 
            6.74 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB/8GB RAM + 128GB/256GB
 
            4GB/8GB RAM + 128GB/256GB
        
             6000 mAh Battery
 
            6000 mAh Battery
        
             Android 15
 
            Android 15
        
             Mali-G57 MC2
 
            Mali-G57 MC2
        
Specification
| Price | € | 0 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Jun 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15 | |
| Dimensions | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) | |
| Weight | 202 g (7.13 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Titanium Blue, Cyber Green | |
| Build | Glass front, plastic frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 3, 5, 8, 28, 38, 40, 41 | |
| 5G Band | 1, 3, 5, 8, 28, 38, 40, 77, 78 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| GPU | Mali-G57 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 1000 nits (HBM) | |
| Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera:50 MP, f/1.8, (wide), PDAF 2 MP, (depth) | |
| Features | LED flash, panorama | |
| Front | 5 MP, f/2.2, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | I2409 | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        