Oppo Reno Lite
The Oppo Reno Lite released on Mar-2021 at price € 272 in Croatia.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3950 mAh Battery
 
            3950 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3950 mAh Battery
 
            3950 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
Specification
| Price | € | 272 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Mar 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| UI | ColorOS 6 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-Core (4 x 2.1 GHz Cortex-A73 + 4 x 1.95 GHz Cortex-A53) | |
| Chipset | MediaTek Helio P70 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.5 Inches | |
| Resolution | 1080 x 2340 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64/128GB Built-in, 4/6GB RAM | |
| Card | microSD Card, (supports up to 256GB) | |
| CAMERA | ||
|---|---|---|
| Main | Dual 16 MP + 2 MP, autofocus, LED flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
| Front | 16 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        