Huawei P50 Pro Plus
The Huawei P50 Pro Plus released on Aug-2021 at price € 719 in Croatia.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 512GB
 
            12GB RAM + 512GB
        
             4300 mAh Battery
 
            4300 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             ARM Mali-G78
 
            ARM Mali-G78  
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 512GB
 
            12GB RAM + 512GB
        
             4300 mAh Battery
 
            4300 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             ARM Mali-G78
 
            ARM Mali-G78  
        
Specification
| Price | € | 719 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | Aug 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | EMUI 10.1 | |
| Dimensions | 158.2 x 72.6 x 9.0 mm | |
| Weight | 226 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | OLED Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
| 5G Band | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.86 Ghz Octa Core | |
| Chipset | Kirin 9000 | |
| GPU | ARM Mali-G78 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.7 Inches | |
| Resolution | 1200 x 2640 | |
| Extra Features | DCI-P3, HDR10, 90Hz | |
| MEMORY | ||
|---|---|---|
| Built-in | 512GB Built-in, 12GB RAM | |
| Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | |
| CAMERA | ||
|---|---|---|
| Main | Five Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS Periscope + 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF | |
| Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]/60fps, [email protected]/60fps, [email protected], HDR; gyro-EIS) | |
| Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, cerramic back, cerramic frame, IP68 dust/water resistant (up to 1.5m for 30 mins),, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        