Honor Magic V2 Rsr Porsche Design
The Honor Magic V2 RSR Porsche Design released on Jan-2024 at price € 16,000 in Croatia.
             7.92 Inches Screen
 
            7.92 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             16GB RAM + 1024GB
 
            16GB RAM + 1024GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, MagicOS 7.2
 
            Android 13, MagicOS 7.2
        
             Adreno 740
 
            Adreno 740
        
             7.92 Inches Screen
 
            7.92 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             16GB RAM + 1024GB
 
            16GB RAM + 1024GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, MagicOS 7.2
 
            Android 13, MagicOS 7.2
        
             Adreno 740
 
            Adreno 740
        
Specification
| Price | € | 16,000 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Jan 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, MagicOS 7.2 | |
| Dimensions | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74 x 9.9 mm or 10.1 mm | |
| Weight | 234 g (8.25 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Gray | |
| Build | Glass front, glass back, magnesium alloy frame, titanium alloy folding mechanism | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G Band | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| DISPLAY | ||
|---|---|---|
| Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak) | |
| Size | 7.92 inches, 201.6 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 2156 x 2344 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 1TB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 50 MP, f/1.9, (wide), PDAF, 8x8 dToF Laser AF, OIS 20 MP, f/2.4, 62mm (telephoto), PDAF, 2.5x optical zoom, OIS 50 MP, f/2.0, 13mm (ultrawide), AF | |
| Features | LED flash, HDR, panorama | |
| Front | 16 MP, f/2.2, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 | |
| NFC | Yes; NFC-SIM, HCE | |
| Infrared | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | VER-AN10 | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        