Honor 70 Pro Plus
The Honor 70 Pro Plus released on Jun-2022 at price € 4,800 in Croatia.
             6.78 Inches Screen
 
            6.78 Inches Screen
        
             54 MP Rear Camera
 
            54 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 12, Magic UI 6.1, no Google Play Services
 
            Android 12, Magic UI 6.1, no Google Play Services
        
             Mali-G710 MC10
 
            Mali-G710 MC10
        
             6.78 Inches Screen
 
            6.78 Inches Screen
        
             54 MP Rear Camera
 
            54 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 12, Magic UI 6.1, no Google Play Services
 
            Android 12, Magic UI 6.1, no Google Play Services
        
             Mali-G710 MC10
 
            Mali-G710 MC10
        
Specification
| Price | € | 4,800 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Jun 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12, Magic UI 6.1, no Google Play Services | |
| Dimensions | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) | |
| Weight | 192 g (6.77 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Green, Gold | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.05 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 9000 (4 nm) | |
| GPU | Mali-G710 MC10 | |
| DISPLAY | ||
|---|---|---|
| Type | OLED, 1B colors, 120Hz | |
| Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1200 x 2652 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 8GB RAM, | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Front | 8 MP. f/2.4, (telephoto), PDAF, OIS, 3x optical zoom | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        